| Scheduled | Audit | Remuneration | |
|---|---|---|---|
| Board | Committee | Committee | |
| Meetings | Meetings | Meetings | |
| Dr Volker Böttcher (MD Central Europe) | 7(7) | N/A | N/A |
| Paul Bowtell (Chief Financial Officer) | 7(7) | N/A | N/A |
| Tony Campbell (Non-Executive Director) | 6(7) | 7(8) | 7(7) |
| Clare Chapman (Non-Executive Director) | 5(7) | N/A | 6(7) |
| Bill Dalton (Non-Executive Director) | 6(7) | 6(8) | 6(7) |
| Rainer Feuerhake (Non-Executive Director) | 7(7) | N/A | 6(7) |
| Dr Michael Frenzel (Chairman) | 6(7) | N/A | 5(7) |
| Jeremy Hicks (Non-Executive Director) | 7(7) | 8(8) | N/A |
| Sir Michael Hodgkinson (Deputy Chairman) | 7(7) | N/A | N/A |
| Peter Long (Chief Executive) | 7(7) | N/A | N/A |
| Johan Lundgren (MD Northern Region) | 6(7) | N/A | N/A |
| Christoph Mueller (Aviation Director) | 5(5) | N/A | N/A |
| Dr Albert Schunk (Non-Executive Director) | 7(7) | N/A | N/A |
| Harold Sher (Non-Executive Director) | 7(7) | N/A | N/A |
| Erhard Schipporeit (Non-Executive Director) | 5(7) | N/A | N/A |
| Giles Thorley (Non-Executive Director) | 6(7) | 7(8) | N/A |
| Will Waggott (Commercial Director) | 7(7) | N/A | N/A |
Figures in brackets indicate the maximum number of meetings during the year in which the individual was a Board member. The Nomination Committee did not meet during the year.