As at 30 September 2009, the Directors’ interests in ordinary shares of the Company were:
| Director’s name | Title | Ordinary shares of 10p each as at 30 September 2009 | |
|---|---|---|---|
| Horst Baier | Non-Executive Director | – | |
| Dr Volker Böttcher | Managing Director, Central Europe | 37,577 | |
| Paul Bowtell | Chief Financial Officer | 424,625 | * |
| Tony Campbell | Non-Executive Director | 43,268 | |
| Clare Chapman | Non-Executive Director | 10,000 | |
| Bill Dalton | Non-Executive Director | 10,000 | |
| Rainer Feuerhake | Non-Executive Director | – | |
| Dr Michael Frenzel | Non-Executive Chairman | – | |
| Jeremy Hicks | Non-Executive Director | – | |
| Sir Michael Hodgkinson | Non-Executive Deputy Chairman and Senior Independent Director | 20,000 | |
| Peter Long | Chief Executive | 2,428,235 | * |
| Johan Lundgren | Managing Director, Northern Region | 27,297 | |
| Dr Erhard Schipporeit | Non-Executive Director | – | |
| Dr Albert Schunk | Non-Executive Director | – | |
| Harold Sher | Non-Executive Director | – | |
| Giles Thorley | Non-Executive Director | 25,000 | |
| William Waggott | Commercial Director | 103,061 | * |
| *Includes shares purchased under the Share Incentive Plan. | |||
The Company’s Register of Directors’Interests, which is open to inspection at the Registered Office, contains full details of Directors’shareholdings and will be available for inspection before and during the Annual General Meeting to be held on 9 February 2010.
During the year, the price of the Company’s ordinary shares ranged between 174.8p and 279.25p and the mid-closing price on 30 September 2009 was 254.6p.
On 1 October 2009, Tony Campbell was allocated 504 additional shares in respect of the Dividend Reinvestment Plan.
The Remuneration report was approved by a duly authorised Committee of the Board of Directors on 30 November 2009 and signed on its behalf by:
Clare Chapman
Chairman of the Remuneration Committee
30 November 2009